Event Details
| Event Name | Ingenero |
|---|---|
| Event Start Date | Aug. 27, 2021 |
| Event End Date | Aug. 27, 2021 |
| Event Type | JOB |
| Status | False |
| Show on homepage | False |
| Logo | ![]() |
| Description | 1) Power BI + Excel VBA background. Preferred from Chemical Engineering background. Additionally the resource should have an exposure to databases and BI tools. 2) Data Analyst + Tableau requirement a. Having 2-3 yrs experience with BI tools like Power BI, Tableau, Dundas, SEEQ. b. Experience with ML/AI ( Keywords : c. Experience with Database handling like MySQL, MS-SQL, Mongo DB, PostgreSQL d. Experience with Python or R e. Exposure to cloud technologies is added advantage 3) Python + Simulation + Data Analytics background. Preferred from a Chemical Engineering background but not a must. |
